| Code(s) | 8610 | 8600 | 8660 | 8650 |
| Single | Super Single | |||
| Max. user weight | 165kg | - | - | 165kg |
| Safe working load | 200kg | - | 200kg | - |
| Overall dimensions | Bed: W 915 L 2160mm Mattress: W 900 L 2000 H 150 | - | - | Bed: W 1220 L 2160mm Mattress: W 1100 L 2000 H 150 |
| Materials | - | Mattress: Viscoelastic foam | Mattress: Viscoelastic foam | - |
| Warranty | - | Bed: Electronics - 2 years, Frame - 5years | Bed: Electronics - 2 years, Frame - 5years | - |
| Backrest angle adjustment | - | 70° | - | 70° |
| Braking | - | Individual braking | - | Individual braking |
| Castor size | - | 4x 100mm | 4x 100mm | - |
| Clearance height | - | 150mm | - | 150mm |
| Compliance | - | Bed: ISO 14971 Meets German Federal Inst. for Pharmaceuticals and Medical Products Standards (BfArM) | Bed: ISO 14971 Meets German Federal Inst. for Pharmaceuticals and Medical Products Standards (BfArM) | - |
| Knee angle adjustment | - | 35° | 35° | - |
| Mattress platform | - | 370 - 830mm | 370 - 830mm | - |
| Sleeping surface dimensions | - | W 900 L 2000mm | W 1100 L 2000mm | W 1100 L 2000mm |
| Code(s) | 8610 | 8600 | 8660 | 8650 |
| Single | Super Single | |||
| Max. user weight | 165kg | - | - | 165kg |
| Safe working load | 200kg | - | 200kg | - |
| Overall dimensions | Bed: W 915 L 2160mm Mattress: W 900 L 2000 H 150 | - | - | Bed: W 1220 L 2160mm Mattress: W 1100 L 2000 H 150 |
| Materials | - | Mattress: Viscoelastic foam | Mattress: Viscoelastic foam | - |
| Warranty | - | Bed: Electronics - 2 years, Frame - 5years | Bed: Electronics - 2 years, Frame - 5years | - |
| Backrest angle adjustment | - | 70° | - | 70° |
| Braking | - | Individual braking | - | Individual braking |
| Castor size | - | 4x 100mm | 4x 100mm | - |
| Clearance height | - | 150mm | - | 150mm |
| Compliance | - | Bed: ISO 14971 Meets German Federal Inst. for Pharmaceuticals and Medical Products Standards (BfArM) | Bed: ISO 14971 Meets German Federal Inst. for Pharmaceuticals and Medical Products Standards (BfArM) | - |
| Knee angle adjustment | - | 35° | 35° | - |
| Mattress platform | - | 370 - 830mm | 370 - 830mm | - |
| Sleeping surface dimensions | - | W 900 L 2000mm | W 1100 L 2000mm | W 1100 L 2000mm |
Our customer support team is available Monday to Friday to answer your questions.